<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Daily Photo &#187; Technical</title>
	<atom:link href="http://blog.indiadailyphoto.com/category/technical/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.indiadailyphoto.com</link>
	<description>Blog &#124; Back stories, photography, tutorials and links</description>
	<lastBuildDate>Sun, 14 Mar 2010 19:47:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Magic minutes</title>
		<link>http://blog.indiadailyphoto.com/2009/01/17/magic-minutes/</link>
		<comments>http://blog.indiadailyphoto.com/2009/01/17/magic-minutes/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 06:07:07 +0000</pubDate>
		<dc:creator>bharath</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://blog.indiadailyphoto.com/?p=33</guid>
		<description><![CDATA[It helps as a photographer if you aren&#8217;t one of the lazy types. Good photographs, especially landscapes are best when they are taken during what is commonly called the &#8220;magic hour&#8221; &#8211; those precious few minutes before sunset or the ones immediately after a sunrise. The relatively low angle of the sun means objects are [...]]]></description>
			<content:encoded><![CDATA[<p>It helps as a photographer if you aren&#8217;t one of the lazy types. Good photographs, especially landscapes are best when they are taken during what is commonly called the &#8220;magic hour&#8221; &#8211; those precious few minutes before sunset or the ones immediately after a sunrise. The relatively low angle of the sun means objects are lit more &#8220;front on&#8221; giving one a rich, brownish golden hue. And when you live in parts of the country or the world that have some haze and mist around these times, it is even more important to get off your backside and exploit the conditions. Here are some great examples of the magic hour photos from the <a href="http://www.indiadailyphoto.com">photo blog</a> &#8211; </p>
<p><a href="http://www.indiadailyphoto.com/2008/11/17/more-gold-fishing/"><img alt="" src="http://www.indiadailyphoto.com/wp-content/uploads/2008/11/fishing_rjy.jpg" title="fishing rajamundry" class="alignnone" width="600" height="450" /></a></p>
<p><a href="http://www.indiadailyphoto.com/2008/06/14/amber/"><img alt="" src="http://www.indiadailyphoto.com/wp-content/uploads/2008/06/dusk.jpg" class="alignnone" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.indiadailyphoto.com/2009/01/17/magic-minutes/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The making of &#8216;Steam&#8217;</title>
		<link>http://blog.indiadailyphoto.com/2009/01/06/the-making-of-steam/</link>
		<comments>http://blog.indiadailyphoto.com/2009/01/06/the-making-of-steam/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 06:59:16 +0000</pubDate>
		<dc:creator>bharath</dc:creator>
				<category><![CDATA[About The Photo]]></category>
		<category><![CDATA[Bharath]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://blog.indiadailyphoto.com/?p=24</guid>
		<description><![CDATA[My dad walks into my bedroom and asks, &#8220;Where&#8217;s the Zenit?, Are you still using it?&#8221;. I confessed I hadn&#8217;t used it much in the last year and that it still had a roll of B&#38;W film in it. &#8220;Well, why don&#8217;t you try something out tonight?&#8221;, he prodded. And so it began! I found [...]]]></description>
			<content:encoded><![CDATA[<p>My dad walks into my bedroom and asks, &#8220;Where&#8217;s the Zenit?, Are you still using it?&#8221;. I confessed I hadn&#8217;t used it much in the last year and that it still had a roll of B&amp;W film in it. &#8220;Well, why don&#8217;t you try something out tonight?&#8221;, he prodded. And so it began!</p>
<p>I found my mom cooking and just about to put the pressure cooker on the stove. After two minutes spent convincing her that I was up to some good, I quickly setup the scene. The Zenit was mounted on the tripod, with the Helios 50mm lens pre-fitted. Next came the lighting that you see on the top-left of the image. Found an old, disused, but still working emergency lamp (with fluorescent tubes) and slapped on a lamp shade around it. This was to diffuse the light and not shine on the cooker harshly.</p>
<p>And then basically waited for the steam to escape! Every time the cooker whistled, I shot off a frame with varying settings &#8211; open up the aperture, change the shutter, change the metering spot etc; And since we have a cooker that goes whistle at least 20 times, I had plenty of chances to get it right :-)</p>
<p>The hard part came after the shoot. Where to develop the film? Good quality manual film processing and that too for B&amp;W is very hard to do in India these days. But there are a handful of places left and one such is Karthik&#8217;s in Chennai. So, off went my roll there, with the finished strips arriving a week later. Once the strips came back, I ran them through the excellent scanner at Victory Labs in Ameerpet, Hyderabad.</p>
<p>And there you have it &#8211; <a href="http://www.indiadailyphoto.com/2009/01/05/steam/">Steam!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.indiadailyphoto.com/2009/01/06/the-making-of-steam/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Print Your Lens Hoods!</title>
		<link>http://blog.indiadailyphoto.com/2009/01/02/print-your-lens-hoods/</link>
		<comments>http://blog.indiadailyphoto.com/2009/01/02/print-your-lens-hoods/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 08:24:32 +0000</pubDate>
		<dc:creator>bharath</dc:creator>
				<category><![CDATA[Bharath]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://blog.indiadailyphoto.com/?p=19</guid>
		<description><![CDATA[Yes, that&#8217;s right! No more lugging around that infernal piece of plastic that always sticks out like a sore thumb in your backpack. Presenting lenshoods.net &#8211; these guys offer a variety of printable lens hoods. Download the PDF file, print, cut and slap it on!  I have made three of them so far, all of [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, that&#8217;s right! No more lugging around that infernal piece of plastic that always sticks out like a sore thumb in your backpack. Presenting <a href="http://www.lenshoods.net/">lenshoods.net</a> &#8211; these guys offer a variety of printable lens hoods. Download the PDF file, print, cut and slap it on! </p>
<p>I have made three of them so far, all of them for the Pentax 18-55 kit lens and they work like a charm. About the only thing you need to make sure is that the paper you use is of sufficient thickness &#8211; normal pieces of A4 won&#8217;t do. I went down to my local stationary shop and picked up dark grey card paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.indiadailyphoto.com/2009/01/02/print-your-lens-hoods/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

